Side-by-side workstation comparison
See the differences that change the project.
Put leg-cap, manual-lift, electric-lift, cabinet, computer and mobile platforms next to each other—without opening every product page.
Select up to three
3 workstations selected
Remove one to choose a different model.
| Specification | |||
|---|---|---|---|
| Product format | Laboratory workbench | Laboratory workbench | Laboratory workbench |
| Assembly / shipping | Ships fully assembled | Ships fully assembled | Ships fully assembled |
| Standard sizes | 48–96" widths · 30 or 36" depths | 48–96" widths · 30 or 36" depths | 48–96" widths · 30 or 36" depths |
| Overall height | 78" | 78" | 78" |
| Work-height range | 32.25–38.25" | 32.25–44.25" | 32.25–44.25" |
| Adjustment | 6" leg cap adjustment | 12" hand-crank manual lift | 12" electric lift |
| Worksurface | 1" phenolic · 1¾" stainless skin · 1¼" ESD laminate | 1" phenolic · 1¾" stainless skin · 1¼" ESD laminate | 1" phenolic · 1¾" stainless skin · 1¼" ESD laminate |
| Configuration storage shown | Upper shelf + half-depth lower shelf | Upper shelf + half-depth lower shelf | Upper shelf + half-depth lower shelf |
| Configuration utilities shown | LED task light + mounted outlet strip shown | LED task light + mounted outlet strip shown | LED task light + mounted outlet strip shown |
| Mobility | Mobile · 4" total-locking casters | Not specified in supplied sheet | Not specified in supplied sheet |
| Published capacity | Up to 2,500 lb | Up to 1,500 lb | Up to 1,500 lb |
| Frame finishes | GrayBlueBlackBeigeVivid BlueCustom RAL by request | GrayBlueBlackBeigeVivid BlueCustom RAL by request | GrayBlueBlackBeigeVivid BlueCustom RAL by request |
| Custom finish | Any custom RAL color is available for an added surcharge. Specify the exact RAL number with the quote request. | Any custom RAL color is available for an added surcharge. Specify the exact RAL number with the quote request. | Any custom RAL color is available for an added surcharge. Specify the exact RAL number with the quote request. |
| Next step | Request a quote | Request a quote | Request a quote |
Dimensions, adjustment, worksurfaces, colors, mobility and capacity summarize the supplied product information. Storage and utility rows describe photographed/current catalog configurations and require final bill-of-materials confirmation.
Need a recommendation?
Find my lab bench 


